P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 REULBACH,Ed   CUBS   1905   1913   9   147   69   .681   1954.0   615   460   2.12 
 BROWN,Three Finger   CUBS   1904   1916   10   153   106   .591   2322.2   848   625   2.42 
 PASSEAU,Claude   CUBS   1939   1947   9   144   84   .632   2087.2   759   618   2.66 
 VAUGHN,Hippo   CUBS   1913   1921   9   148   123   .546   2366.1   926   716   2.72 
 JENKINS,Fergie   CUBS   1966   1973   8   144   105   .578   2346.2   809   716   2.75 
 ALEXANDER,Pete   CUBS   1918   1926   9   116   99   .540   1922.2   823   623   2.92 
 HANDS,Bill   CUBS   1966   1972   7   95   81   .540   1644.1   640   552   3.02 
 WARNEKE,Lon   CUBS   1931   1945   9   111   70   .613   1611.0   684   584   3.26 
 FRENCH,Larry   CUBS   1935   1941   7   114   59   .659   1585.0   716   578   3.28 
 ROOT,Charlie   CUBS   1926   1941   16   218   164   .571   3177.1   1439   1183   3.35 
 MALONE,Pat   CUBS   1928   1934   7   108   86   .557   1655.0   749   640   3.48 
 LEE,Bill C   CUBS   1934   1947   11   143   121   .542   2357.0   1139   936   3.57 
 RUSH,Bob   CUBS   1948   1957   10   111   145   .434   2213.2   1028   903   3.67 
 ELLSWORTH,Dick   CUBS   1958   1966   8   85   98   .464   1665.1   793   694   3.75 
 BUSH,Guy   CUBS   1924   1934   11   134   119   .530   2160.2   1134   928   3.87 

Created with Norwood Career Database V. 3.20 on 2/22/04